Kev sib tw
Xaus
TID : 240708E10006
(1,121)
1,121 players participating this tournament
Euro 2024 The Betting Battleground
USD 1,195.00
Number Of Prizes 50
Pib Sijhawm : 03-06-2024
Thaum kawg : 14-07-2024
Kev sib tw Txheej xwm kawg
Hnub
Teev
feeb
Thib ob
Tournament Prize
Qib | Reward | Yuav tsum muaj cov tswv cuab nquag |
---|---|---|
1 | Cash | USD 288.00 |
2 | Cash | USD 188.00 |
3 | Cash | USD 128.00 |
4 | Cash | USD 88.00 |
5 | Cash | USD 68.00 |
6 | Cash | USD 50.00 |
7 | Cash | USD 40.00 |
8 | Cash | USD 30.00 |
9 | Cash | USD 20.00 |
10 | Cash | USD 15.00 |
11 - 20 | Cash | USD 10.00 |
21 - 30 | Cash | USD 8.00 |
31 - 50 | Cash | USD 5.00 |
Term & Conditions
Winners
14 Jul Winners
07 Jul Winners
30 Jun Winners
23 Jun Winners
16 Jun Winners
09 Jun Winners
30 Sep Winners
Term & Conditions
Tsis Muaj Cov Ntaub Ntawv